Carat
Cut
Clarity
Color
More Filters

The videos below are a true MRI of the diamonds with full transparency at 11 - 15 power as you’re looping it with a microscope. Other websites do not show inclusions with full transparency and education.

Diamonds

Shape Size Cut Color Clarity Fluor Depth Table Measurement Lab Polish Symm Stock No.
Oval 5.29 Ideal H SI2 N 64.7 59 13.27x10.04x6.50 AGS I I E39576
Cushion 1.04 N/A L VS1 S 69.0 72 6.00x5.75x3.95 AGS EX EX E26126-03A
Cushion 1.50 N/A L SI1 N 67.2 60 6.98x5.83x3.92 AGS I VG E21286-17A
Cushion 1.51 N/A L SI2 N 74.3 78 7.15x5.71x4.24 AGS VG VG E21323-06B
Oval 1.51 N/A I VS2 N 64.4 55 8.68x6.32x4.07 EGLUSA EX EX E43335-36
Princess 1.06 N/A F VS2 F 73.0 71 5.57x5.40x3.94 EGLUSA G VG E24316-03U
Oval 1.55 N/A H SI1 F 59.2 59 8.58x6.55x3.88 EGLUSA VG VG E42908
Round 0.70 Ideal F SI2 F 62.4 58 5.63x5.58x3.50 EGLUSA VG VG E42929-10
Round 0.58 N/A H VS1 N 61.9 54 5.36x5.30x3.30 EGLUSA EX EX E25350-36U
Radiant 1.14 N/A J VS2 F 70.8 62 6.38x5.72x4.05 EGLUSA EX VG E52247-26U
Oval 1.20 N/A H SI2 N/A 65.2 60 8.05x5.84x3.81 EGLUSA EX VG E45523-01
Round 1.50 Ideal G SI2 N/A 58.5 63 7.50x7.44x4.37 EGLUSA VG VG E44678-02
Oval 1.70 N/A F SI2 F 64.8 57 9.01x6.62x4.29 EGLUSA EX VG E42816-03
Round 0.50 Very Good D SI2 N 59.7 66 5.08x5.03x3.02 EGLUSA VG VG E42642-21
Round 0.50 Very Good H VS1 N 63.5 59 5.00x4.95x3.16 EGLUSA VG VG E43197-07
Round 0.70 Very Good F SI2 N 63.5 58 5.57x5.54x3.53 EGLUSA EX VG E42929-02
Round 1.54 N/A G SI2 N/A 65.3 64 7.30x7.16x4.72 EGLUSA G G E44971-05
Pear 1.57 N/A I SI1 N 56.9 56 11.26x6.27x3.57 EGLUSA EX EX E42771-05
Round 0.53 N/A H SI1 N 60.0 57 5.17x5.16x3.10 EGLUSA VG VG E32802-12
Oval 1.20 N/A F SI2 N/A 60.9 64 8.23x6.01x3.66 EGLUSA EX VG E45523-02
Round 3.05 N/A G SI2 N/A 0.0 0 0.00x0.00x0.00 EGLUSA N/A N/A EM44610
Oval 1.50 N/A H SI1 N 64.8 60 9.00x6.34x4.11 EGLUSA EX EX E43165-07
Round 2.50 Very Good H SI2 N/A 62.4 57 8.64x8.61x5.38 EGLUSA EX VG E43441
Round 0.70 Ideal D SI2 N 61.2 61 5.65x5.62x3.45 EGLUSA EX VG E32404-13
Princess 1.20 N/A E I1 N 80.3 76 5.61x5.57x4.47 EGLUSA VG VG E21039-02U
Round 0.70 Very Good F SI2 N 61.1 63 5.74x5.68x3.49 EGLUSA EX VG E42929-03
Pear 1.70 N/A H SI1 N 64.1 57 10.75x6.30x4.04 EGLUSA EX VG E42807-08
Round 0.60 N/A F SI2 N 60.3 57 5.43x5.38x3.26 EGLUSA G G E31795-02
Princess 0.70 N/A E SI1 N 77.1 69 4.83x4.68x3.61 EGLUSA VG VG E25063-13
Princess 0.92 N/A H SI2 N 70.7 69 5.73x5.26x3.72 EGLUSA G F E56093
Oval 2.23 N/A E SI2 F 62.5 61 9.68x7.18x4.49 EGLUSA EX EX E41649
Oval 1.51 N/A I SI2 F 63.7 58 8.63x6.30x4.01 EGLUSA VG VG E41865-02
Round 1.25 Very Good E SI2 N/A 65.7 62 6.70x6.64x4.38 EGLUSA EX VG E43316-01
Princess 1.18 N/A I SI3 N 75.4 77 5.74x5.64x4.25 EGLUSA G G E23253-02U
Round 0.60 Very Good D SI2 N 63.2 59 5.37x5.33x3.38 EGLUSA VG VG E42642-09
Round 2.20 Ideal I SI2 F 62.7 57 8.28x8.23x5.18 EGLUSA EX EX E44399-05
Cushion 0.92 N/A K VVS2 N 70.7 62 5.50x5.15x3.64 EGLUSA EX EX E26138-01U
Oval 2.01 N/A G SI1 F 64.5 56 10.70x6.73x4.34 EGLUSA VG G E44283
Round 0.50 Very Good J SI2 F 63.6 66 4.87x4.84x3.09 EGLUSA VG G E42358-10
Round 0.51 Very Good D SI1 N 62.8 57 5.03x5.00x3.15 EGLUSA VG VG E37429-02
Round 2.00 Ideal F SI2 F 62.5 60 8.03x7.98x5.00 EGLUSA EX VG E45645-01
Cushion 1.27 N/A K SI1 N 64.1 60 6.89x5.80x3.72 EGLUSA EX EX E21751U
Round 0.50 Very Good E SI1 N 62.7 58 4.98x4.91x3.10 EGLUSA EX VG E40037-03
Cushion 5.13 N/A G SI2 F 69.3 69 9.84x9.50x6.58 EGLUSA EX VG E44553
Round 1.50 N/A G SI1 F 61.6 60 7.28x7.17x4.45 EGLUSA VG VG E455337
Round 1.04 Very Good D SI2 N 64.5 57 6.27x6.22x4.03 EGLUSA VG VG E24763-04
Radiant 1.00 N/A G SI3 N 65.6 68 5.80x5.46x3.58 EGLUSA VG G E17922-04U
Round 0.52 Very Good E SI2 N 64.4 62 4.95x4.92x3.18 EGLUSA VG G E42358-15
Cushion 1.51 N/A F SI2 F 70.0 63 6.60x6.53x4.57 EGLUSA EX EX E28367-24
Round 0.55 Very Good F SI2 N 66.3 63 5.08x5.05x3.36 EGLUSA VG VG E42642-17